Hourly stats reset on .
HOUR | HITS | PERCENT | GRAPH |
---|---|---|---|
0:00 - 1:00 | 1446 | 3.56% | |
1:00 - 2:00 | 1585 | 3.90% | |
2:00 - 3:00 | 1560 | 3.84% | |
3:00 - 4:00 | 1757 | 4.32% | |
4:00 - 5:00 | 1834 | 4.51% | |
5:00 - 6:00 | 1868 | 4.60% | |
6:00 - 7:00 | 1833 | 4.51% | |
7:00 - 8:00 | 1680 | 4.13% | |
8:00 - 9:00 | 1722 | 4.24% | |
9:00 - 10:00 | 1819 | 4.48% | |
10:00 - 11:00 | 1719 | 4.23% | |
11:00 - 12:00 | 1867 | 4.59% | |
12:00 - 13:00 | 1793 | 4.41% | |
13:00 - 14:00 | 1824 | 4.49% | |
14:00 - 15:00 | 1821 | 4.48% | |
15:00 - 16:00 | 1864 | 4.59% | |
16:00 - 17:00 | 1807 | 4.45% | |
17:00 - 18:00 | 1675 | 4.12% | |
18:00 - 19:00 | 1579 | 3.89% | |
19:00 - 20:00 | 1468 | 3.61% | |
20:00 - 21:00 | 1492 | 3.67% | |
21:00 - 22:00 | 1640 | 4.04% | |
22:00 - 23:00 | 1500 | 3.69% | |
23:00 - 24:00 | 1479 | 3.64% | |
TOTAL | 40632 | 100.00% | . |
Main |